1-hour TSP Monitoring Results              
 
Station AM5                  
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID
03-Aug-16 08:00 09:00 Cloudy 53 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
03-Aug-16 09:02 10:02 Cloudy 54 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
03-Aug-16 10:04 11:04 Cloudy 51 332 500 N.A. 29 <5 GMW GS-2310 (S/N 0143 )
09-Aug-16 08:00 09:00 Cloudy 53 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
09-Aug-16 09:15 10:15 Cloudy 60 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
09-Aug-16 10:17 11:17 Cloudy 45 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
15-Aug-16 08:00 09:00 Cloudy 57 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
15-Aug-16 09:02 10:02 Cloudy 51 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
15-Aug-16 10:04 11:04 Cloudy 49 332 500 N.A. 30 <5 GMW GS-2310 (S/N 0143 )
19-Aug-16 08:00 09:00 Sunny 91 332 500 N.A. 31 <5 GMW GS-2310 (S/N 0143 )
19-Aug-16 09:30 10:30 Sunny 72 332 500 N.A. 31 <5 GMW GS-2310 (S/N 0143 )
19-Aug-16 11:35 12:35 Sunny 55 332 500 N.A. 31 <5 GMW GS-2310 (S/N 0143 )
25-Aug-16 08:00 09:00 Sunny 99 332 500 N.A. 32 <5 GMW GS-2310 (S/N 0143 )
25-Aug-16 09:02 10:02 Sunny 144 332 500 N.A. 32 <5 GMW GS-2310 (S/N 0143 )
25-Aug-16 14:23 15:23 Sunny 121 332 500 N.A. 32 <5 GMW GS-2310 (S/N 0143 )
31-Aug-16 08:00 09:00 Cloudy 50 332 500 N.A. 32 <6 GMW GS-2310 (S/N 0143 )
31-Aug-16 09:35 10:35 Cloudy 60 332 500 N.A. 32 <7 GMW GS-2310 (S/N 0143 )
31-Aug-16 10:37 11:37 Cloudy 58 332 500 N.A. 32 <8 GMW GS-2310 (S/N 0143 )
29-Apr-16 08:00 09:00 Sunny   332 500 Construction work in progress 24 <9 GMW GS-2310 (S/N 0147 )
31-Aug-16 09:02 10:02 Sunny   332 500 Construction work in progress 32 <10 GMW GS-2310 (S/N 0148 )
29-Apr-16 11:04 12:04 Sunny   332 500 Construction work in progress 24 <11 GMW GS-2310 (S/N 0149 )
    Min. 45            
    Max. 144            
    Average 68            
* Wind Speed data is presented in the Meteorological Data table